| Krāsa | melns |
| Garums [mm] | 1 094 |
| Platums [mm] | 17,8 |
| Siksnas materiāls | EPDM (Ethylen-Propylen-Dien-Kautschuk) |
| Rievu skaits | 5 |
| SVHC | Nesatur SVHC vielas! |
| 1421340 | FORD |
| 1453619 | FORD |
| 6G9N 10C318 BA | FORD |
| 6G9N 10C318 BB | FORD |
| MD326782 | MITSUBISHI |
| MD345384 | MITSUBISHI |
| MZ690245 | MITSUBISHI |
| 99365-21090 | TOYOTA |
| 99365-31090 | TOYOTA |
| 99365-81090 | TOYOTA |
| 99365-91090 | TOYOTA |
| 30777431 | VOLVO |
| 30873534 | VOLVO |
| 30777431 | VOLVO ASIA |
| AD05R1094 | BLUE PRINT |
| 5PK1095S | DAYCO |
| 5PK1095 | GATES |
| 7015034 | KAMOKA |
| FB 5PK1095 | Schaeffler INA |
| CA5PK1094 | SNR |
| 05-01095-SX | STELLOX |
- MONDEO IV (BA7) 2.5 Benzīns (HP: 220 KW: 162)
- MONDEO IV Sedans (BA7) 2.5 Benzīns (HP: 220 KW: 162)
- MONDEO IV Turnier (BA7) 2.5 Benzīns (HP: 220 KW: 162)
- S-MAX (WA6) 2.5 ST Benzīns (HP: 220 KW: 162)
- CARISMA (DA_) 1.8 (DA2A) Benzīns (HP: 116 KW: 85)
- CARISMA (DA_) 1.8 16V GDI (DA2A) Benzīns (HP: 125 KW: 92)
- CARISMA (DA_) 1.8 GDI (DA2A) Benzīns (HP: 122 KW: 90)
- CARISMA (DA_) 1.8 MSX - 16V (DA2A) Benzīns (HP: 140 KW: 103)
- CARISMA Sedans (DA_) 1.8 (DA2A) Benzīns (HP: 115 KW: 85)
- CARISMA Sedans (DA_) 1.8 16V GDI (DA2A) Benzīns (HP: 125 KW: 92)
- CARISMA Sedans (DA_) 1.8 GDI (DA2A) Benzīns (HP: 122 KW: 90)
- PAJERO PININ I (H6_W, H7_W) 1.8 (H76W, H66W) Benzīns (HP: 114 KW: 84)
- PAJERO PININ I (H6_W, H7_W) 1.8 GDI (H66W, H76W) Benzīns (HP: 120 KW: 88)
- SPACE STAR Lielas ietilpības automobilis (DG_A) 1.8 GDI (DG5A) Benzīns (HP: 118 KW: 87)
- SPACE STAR Lielas ietilpības automobilis (DG_A) 1.8 GDI (DG5A) Benzīns (HP: 122 KW: 90)
- SPACE STAR Lielas ietilpības automobilis (DG_A) 1.8 MPI (DG5A) Benzīns (HP: 112 KW: 82)
- SPACE WAGON (N9_W, N8_W) 2.4 GDI (N84W) Benzīns (HP: 147 KW: 108)
- SPACE WAGON (N9_W, N8_W) 2.4 GDI (N84W) Benzīns (HP: 150 KW: 110)
- PICNIC (_XM1_) 2.0 16V (SXM10_, SXM10G) Benzīns (HP: 128 KW: 94)
- RAV 4 I (_A1_) 2.0 4WD (SXA10, SXA11) Benzīns (HP: 128 KW: 94)
- RAV 4 I (_A1_) 2.0 4WD (SXA10, SXA11) Benzīns (HP: 129 KW: 95)
- RAV 4 I Cabrio (_A1_) 2.0 4WD (SXA10) Benzīns (HP: 129 KW: 94)
- S40 I (644) 1.8 i Benzīns (HP: 122 KW: 90)
- S40 I (644) 1.8 i Benzīns (HP: 125 KW: 92)
- S60 II (134) 2.0 T Benzīns (HP: 180 KW: 132)
- S60 II (134) 2.5 T Benzīns (HP: 249 KW: 183)
- S60 II (134) T5 AWD Benzīns (HP: 254 KW: 187)
- S60 II Cross Country (134) T5 AWD Benzīns (HP: 254 KW: 187)
- S80 II (124) 2.5 T Benzīns (HP: 200 KW: 147)
- S80 II (124) 2.5 T Benzīns (HP: 231 KW: 170)
- S80 II (124) 2.5 T Benzīns (HP: 249 KW: 183)
- S80 II (124) 2.5 T Benzīns (HP: 254 KW: 187)
- S80 II (124) 2.5 T FlexFuel Benzīns/Etanols (HP: 200 KW: 147)
- S80 II (124) 2.5 T FlexFuel Benzīns/Etanols (HP: 231 KW: 170)
- V40 Universālis (645) 1.8 i Benzīns (HP: 122 KW: 90)
- V40 Universālis (645) 1.8 i Benzīns (HP: 125 KW: 92)
- V60 I (155) 2.0 T Benzīns (HP: 180 KW: 132)
- V60 I (155) T5 AWD Benzīns (HP: 254 KW: 187)
- V60 I (155) T5 Benzīns (HP: 214 KW: 157)
- V70 III (135) 2.0 BiFuel Benzīns/Autogāze (LPG) (HP: 214 KW: 157)
- V70 III (135) 2.0 GDI Benzīns (HP: 214 KW: 157)
- V70 III (135) 2.5 T Benzīns (HP: 200 KW: 147)
- V70 III (135) 2.5 T Benzīns (HP: 231 KW: 170)
- V70 III (135) 2.5 T FlexiFuel Benzīns/Etanols (HP: 200 KW: 147)
- V70 III (135) 2.5 T FlexiFuel Benzīns/Etanols (HP: 231 KW: 170)
- XC60 I SUV (156) T5 AWD Benzīns (HP: 254 KW: 187)
- XC70 II (136) T5 AWD Benzīns (HP: 254 KW: 187)
